2012-2013 season squads!

Debate here about updates, leagues and transfers.
Post Reply
Tasos5
Soccer fan
Soccer fan
Posts: 57
Joined: Mon Jun 11, 2012 12:04 pm

2012-2013 season squads!

Post by Tasos5 »

i started with manchester united

Code: Select all

#Number  :001
Country  :ENG
Name     :MANCHESTER UTD
Tactics  :0
Division :1
CoachName:SIR ALEX FERGUSON
CoachType:0
City     :MANCHESTER
Stadium  :OLD TRAFFORD
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      0      4      2      1      2      
Away      0      1      16     2      1      
Third     3      15     2      2      15     
Change1   
Change2   
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       DAVID         DE GEA        ESP   0     801   1     0     37    0   0   0   0   0   0   0   
02:       4       PHIL          JONES         ENG   1     701   1     0     38    7*  3   7*  7*  7*  4   3   
03:       15      NEMANJA       VIDIC         ENG   3     101   0     0     44    7*  6   7*  7*  7*  5   5   
04:       5       RIO           FERDINAND     ENG   3     504   0     5     33    4   3   7*  7*  6   3   3   
05:       3       PATRICE       EVRA          FRA   2     502   0     1     39    6*  3   7   7*  6*  6*  4   
06:       17                    NANI          POR   4     501   0     1     42    7*  7*  4   3   7*  7*  7   
07:       16      MICHAEL       CARRICK       ENG   6     503   0     0     37    7*  4   6*  4   6*  6   4   
08:       26      SHINJI        KAGAWA        JPN   6     516   0     0     39    7*  7*  2   3   7*  7*  6   
09:       18      ASHLEY        YOUNG         ENG   5     801   0     1     40    6   7*  5   2   6*  7*  7*  
10:       20      ROBIN         VAN PERSIE    NED   7     801   0     0     46    7   7*  7   4   7*  7*  7*  
11:       10      WAYNE         ROONEY        ENG   7     101   0     0     47    7   7*  7   5   7*  7*  7*  
12:       13      ANDERS        LINDEGAARD    DEN   0     502   1     0     28    0   0   0   0   0   0   0   
13:       12      CHRIS         SMALLING      ENG   3     501   0     5     34    4   3   7*  5   6   7*  2   
14:       24      DARREN        FLETCHER      SCO   6     502   1     0     33    6*  4   7*  3   5   5   3   
15:       7       ANTONIO       VALENCIA      ECU   4     501   0     1     37    7*  5   3   2   7*  7*  6   
16:       14                    CHICHARITO    MEX   7     401   0     0     37    4   7   2   3   7*  7*  7*  
17:       6       JONATHAN      EVANS         NIR   3     501   0     0     32    4   3   6*  6*  4   6   3   
18:       21      ALEXANDER     BUTTNER       NED   2     502   1     0     27    3   2   5*  6*  5   4   2   
19:       2                     RAFAEL        BRA   1     807   2     0     33    7*  3   3   3   6*  7*  4   
20:       8                     ANDERSON      BRA   6     507   0     1     33    7*  5   2   1   7*  7*  4   
21:       11      RYAN          GIGGS         WAL   6     301   0     0     29    7*  4   2   3   6*  4   3   
22:       22      PAUL          SCHOLES       ENG   6     501   1     0     28    7*  4   2   2   6*  4   3   
23:       23      TOM           CLEVERLEY     ENG   6     801   1     0     34    7*  6   2   2   7*  6*  4   
24:       25      NICK          POWELL        ENG   6     501   0     0     26    4*  3   1   1   6   7*  4   
25:       33                    BEBE          POR   7     101   0     5     20    4*  3   2   2   3   4*  2   
26:       9       DIMITAR       BERBATOV      BUL   7     501   0     0     32    4   7*  3   2   4   5   7*  
27:       19      DANNY         WELBECK       ENG   7     503   0     1     35    5   7*  1   2   6*  7*  7*  
28:       27      FEDERICO      MACHEDA       ENG   7     801   0     0     27    3   5   7*  1   3   4   4*  
Chelsea:

Code: Select all

#Number  :002
Country  :ENG
Name     :CHELSEA
Tactics  :1
Division :1
CoachName:ROBERTO DI MATTEO
CoachType:0
City     :LONDON
Stadium  :STAMFORD BRIDGE
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      0      5      22     5      1      
Away      10     1      13     1      2      
Third     8      2      20     2      2      
Change1   
Change2   
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       PETR          CECH          CZE   0     501   0     0     39    0   0   0   0   0   0   0   
02:       2       BRANISLAV     IVANOVIC      ENG   1     503   0     0     39    6*  3   7*  7*  6   6   4   
03:       26      JOHN          TERRY         ENG   3     501   0     0     40    7*  3   7*  7*  7*  5   4   
04:       24      GARRY         CAHILL        ENG   3     501   2     0     35    6*  3   7*  7*  5   5   2   
05:       3       ASHLEY        COLE          ENG   2     101   0     1     38    7*  6   7*  4   6*  5   3   
06:       17      EDEN          HAZARD        BEL   4     801   0     0     41    7*  7*  3   3   7*  7*  7*  
07:       4       DAVID         LUIZ          BRA   3     807   0     0     37    6   2   7*  7*  7*  5*  3   
08:       5       MICHAEL       ESSIEN        GHA   6     503   0     1     40    7*  5   7*  4   6*  5   6*  
09:       10      JUAN          MATA          ESP   5     501   2     0     39    4   7*  5   2   7*  7*  7*  
10:       8       FRANK         LAMPARD       ENG   6     501   0     0     33    7*  3   2   5   7*  4   5*  
11:       9       FERNANDO      TORRES        ESP   7     801   1     0     42    5   7*  6*  4   7*  6*  7*  
12:       22      ROSS          TURNBULL      ENG   0     501   0     0     26    0   0   0   0   0   0   0   
13:       34      RYAN          BERTRAND      ENG   2     101   0     5     31    7*  2   7*  6*  3   5*  1   
14:       12      JOHN OBI      MIKEL         NIG   6     501   0     1     37    7*  2   5   7*  6   6*  4   
15:       7                     RAMIRES       BRA   6     101   0     1     38    7*  4   6*  3   7*  7*  4   
16:       23      DANIEL        STURRIDGE     ENG   7     504   0     1     34    3   7*  2   1   7*  7*  7*  
17:       40      HERNIQUE      HILARIO       POR   0     401   0     0     19    0   0   0   0   0   0   0   
18:       19      PAULO         FERREIRA      POR   1     516   0     5     25    6*  1   5*  5   4   3   1   
19:       6       ORIOL         ROMEU         ESP   6     101   0     0     28    6*  2   7*  4   4*  3   2   
20:       16      RAUL          MEIRELES      POR   6     801   1     0     35    7*  4   4   4   7*  7*  2   
21:       11                    OSCAR         BRA   6     801   0     0     35    7*  5   1   1   7*  7*  7*  
22:       21      MARKO         MARIN         GER   6     801   1     0     37    7*  6   1   2   7*  7*  7   
23:       41      LUCAS         PIAZON        BRA   6     516   0     0     32    3   6   1   1   7*  7*  7   
24:       15      FLORENT       MALOUDA       FRA   5     101   0     1     33    7*  4   3   2   7*  4   6*  
25:       30      YOSSI         BENAYOUN      ISR   5     501   0     0     32    7*  4   3   2   7*  5   4   
26:       31      GAEL          KAKUTA        FRA   5     101   0     1     29    3   6*  1   1   7*  7*  4   
Last edited by Tasos5 on Fri Aug 31, 2012 11:13 pm, edited 6 times in total.
dealora
Soccer fan
Soccer fan
Posts: 79
Joined: Sun Jun 17, 2012 7:27 pm

Re: 2012-2013 season squads!

Post by dealora »

Gracias Tasos5 :espanol
ujpest4ever
Soccer fan
Soccer fan
Posts: 51
Joined: Tue Mar 06, 2012 4:37 pm

Re: 2012-2013 season squads!

Post by ujpest4ever »

nice work! :)
Post Reply