Page 1 of 1

Enhance your national team

Posted: Fri Feb 03, 2006 2:20 pm
by Kanchelskis
In next preview (or beta, depending of our spare time) there'll be avalaible an accurate database for UEFA and Conmebol, with all national teams (including Andorra, Kazakhstan etc.). If you want to help us, try to modify your national team or a team you support/know well with Yoda's internal editor (adding missed players, custom looks, correct values).

Then open team.uef if is an european team or team.cnm if is southamerican with notepad and search the team you edited, then copy the data and paste it. Accurate team will be included in official database.

This is an example for Republic of Ireland.

Code: Select all

Country  :UEF
Number   :023
Name     :REP. OF IRELAND
Tactics  :0
Division :1
CoachName:BRIAN KERR
CoachType:0
City     :DUBLIN
Stadium  :LANSDOWNE ROAD
StadiumID:0

#Kits_____Type/File_____First___Second__Shorts__Socks
Home      0             8       8       1       8       
Away      0             1       1       8       1       
Third     0             0       0       0       0       
Change1   0             8       8       8       1       
Change2   0             1       1       1       8       
Goalie    0

#Position 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Player    01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

#Players__Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       SHAY          GIVEN         IRL   0     401   2     0     26    0   0   0   0   0   0   0   
02:       3       STEPHEN       CARR          IRL   1     201   0     0     25    4   11  12  13  4   12  1   
03:       5       KENNY         CUNNINGHAM    IRL   3     401   2     0     29    3   2   14  14  4   5   3   
04:       6       JOHN          O'SHEA        IRL   3     401   0     0     21    11  2   12  4   2   5   1   
05:       4       IAN           HARTE         IRL   2     402   0     0     26    12  2   12  12  12  12  12  
06:       2       ANDY          REID          IRL   4     501   0     0     22    5   11  2   2   11  5   2   
07:       10      ROY KEANE                   IRL   6     401   0     0     27    13  3   11  14  13  11  2   
08:       7       KEVIN         KILBANE       IRL   6     501   2     0     23    4   11  2   12  12  12  10  
09:       11      DAMIEN        DUFF          IRL   5     402   1     2     34    14  14  2   14  13  15  2   
10:       8       CLINTON       MORRISON      IRL   7     201   0     1     24    3   12  12  2   2   4   13  
11:       9       ROBBIE KEANE                IRL   7     403   0     2     38    13  15  14  2   12  15  15  
12:       12      PATRICK       KENYY         IRL   0     401   2     0     19    0   0   0   0   0   0   0   
13:       13      STEVE         FINNAN        IRL   1     403   2     0     23    11  3   3   5   12  5   0   
14:       14      ANDY          O'BRIEN       IRL   3     403   2     0     22    3   3   4   4   11  12  1   
15:       15      GRAHAM        KAVANAGH      IRL   5     802   5     0     25    12  12  3   12  12  12  2   
16:       16      STEPHEN       ELLIOTT       IRL   7     401   3     2     21    3   12  1   1   3   5   12  
17:       17      LEE           CARSLEY       IRL   6     101   0     0     20    3   2   2   4   4   4   1   
18:       18      RORY          DELAP         IRL   6     501   0     0     19    3   2   0   3   4   4   3   
19:       19      JONATHAN      MACKEN        IRL   7     403   0     0     16    2   3   3   1   10  10  11  
20:       20      LIAM          MILLER        IRL   4     403   0     0     25    5   11  2   3   5   12  3   
21:       21      STEVEN        REID          IRL   4     401   0     5     24    12  11  11  12  4   13  1   
22:       22      JOEY          O'BRIEN       IRL   6     401   0     0     14    2   2   2   3   10  10  1   
23:       23      MATT          HOLLAND       IRL   6     403   2     0     27    5   11  3   5   12  5   2

slovakia

Posted: Mon Mar 27, 2006 4:24 pm
by podo1
#Number :044
Country :UEF
Name :SLOVAKIA
Tactics :0
Division :1
CoachName:DUSAN GALIS
CoachType:0
City :BRATISLAVA
Stadium :TEHELNE POLE
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home 7 1 5 1 1
Away 7 5 1 5 5
Third 7 4 1 4 4
Change1 7 1 4 1 1
Change2 7 1 5 4 5
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 1 KAMIL CONTOFALSKY SVK 0 501 0 0 27 0 0 0 0 0 0 0
02: 2 RADOSLAV ZABAVNIK SVK 1 501 0 0 20 2 1 2 4* 4 4 3
03: 3 MARTIN PETRAS SVK 3 501 0 0 23 2 3 4* 4* 3 4 3
04: 6 STANISLAV VARGA SVK 3 501 0 0 26 4 2 5 5 4 4* 2*
05: 5 MICHAL HANEK SVK 2 501 0 0 21 4* 0* 5* 4 3 4 1
06: 7 MIROSLAV KARHAN SVK 4 501 1 0 28 4 3 4* 5 4 5 3
07: 4 PETER HLINKA SVK 6 501 0 0 26 4 3 3* 5 4* 5 2
08: 8 MAREK MINTAL SVK 6 501 0 0 27 5 4 2 4 5 4 3*
09: 11 VRATISLAV GRESKO SVK 5 501 1 0 22 3* 3 3 4 3* 5 1
10: 10 ROBERT VITTEK SVK 7 501 0 0 26 4* 4* 3 2 4 4* 5*
11: 9 SZILARD NEMETH SVK 7 501 1 0 25 2 5* 4* 2 4 3* 5*
12: 12 MIROSLAV KONIG SVK 0 501 0 0 24 0 0 0 0 0 0 0
13: 13 ROMAN KRATOCHVIL SVK 3 501 1 0 21 3 2 5 4 3 3 1
14: 14 IGOR DEMO SVK 6 501 0 0 24 4 3 3* 4* 4 4* 2
15: 15 RATISLAV MICHALIK SVK 5 501 0 0 26 5* 5* 3 2 5* 4* 2
16: 16 MARTIN JAKUBKO SVK 7 501 0 0 21 2 4 3 1 3 3 5

Re: slovakia

Posted: Sat Apr 15, 2006 7:24 pm
by stage7
It will be better to post it with the "code" attribute to ensure that blank space is showed OK. Then it's just a work of copy-and-paste.
podo1 wrote:

Code: Select all

#Number  :044
Country  :UEF
Name     :SLOVAKIA
Tactics  :0
Division :1
CoachName:DUSAN GALIS
CoachType:0
City     :BRATISLAVA
Stadium  :TEHELNE POLE
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      7      1      5      1      1      
Away      7      5      1      5      5      
Third     7      4      1      4      4      
Change1   7      1      4      1      1      
Change2   7      1      5      4      5      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       KAMIL         CONTOFALSKY   SVK   0     501   0     0     27    0   0   0   0   0   0   0   
02:       2       RADOSLAV      ZABAVNIK      SVK   1     501   0     0     20    2   1   2   4*  4   4   3   
03:       3       MARTIN        PETRAS        SVK   3     501   0     0     23    2   3   4*  4*  3   4   3   
04:       6       STANISLAV     VARGA         SVK   3     501   0     0     26    4   2   5   5   4   4*  2*  
05:       5       MICHAL        HANEK         SVK   2     501   0     0     21    4*  0*  5*  4   3   4   1   
06:       7       MIROSLAV      KARHAN        SVK   4     501   1     0     28    4   3   4*  5   4   5   3   
07:       4       PETER         HLINKA        SVK   6     501   0     0     26    4   3   3*  5   4*  5   2   
08:       8       MAREK         MINTAL        SVK   6     501   0     0     27    5   4   2   4   5   4   3*  
09:       11      VRATISLAV     GRESKO        SVK   5     501   1     0     22    3*  3   3   4   3*  5   1   
10:       10      ROBERT        VITTEK        SVK   7     501   0     0     26    4*  4*  3   2   4   4*  5*  
11:       9       SZILARD       NEMETH        SVK   7     501   1     0     25    2   5*  4*  2   4   3*  5*  
12:       12      MIROSLAV      KONIG         SVK   0     501   0     0     24    0   0   0   0   0   0   0   
13:       13      ROMAN         KRATOCHVIL    SVK   3     501   1     0     21    3   2   5   4   3   3   1   
14:       14      IGOR          DEMO          SVK   6     501   0     0     24    4   3   3*  4*  4   4*  2   
15:       15      RATISLAV      MICHALIK      SVK   5     501   0     0     26    5*  5*  3   2   5*  4*  2   
16:       16      MARTIN        JAKUBKO       SVK   7     501   0     0     21    2   4   3   1   3   3   5

Posted: Sun Apr 16, 2006 11:42 am
by Kanchelskis
nice 8), I did for Eire too