Hi!
I've just finished creating the data for the current (2013) MLS-Season. Some of the kits are not quite original, but that's due to the limited amount of kits in the program. Also, the hairdo and skin color are not always fitting, since I didn't have many pictures of the players (or the time and motivation to search ;) ). . .
Unfortunately, this forum doesn't allow me to upload the .yst-file. . . :( So I will just copy the text into this post and another (I'm only allowed 60,000 characters :? ). Go to the folder "data", select "team_usa.yst" and open it (Editor for Windows or TextEdit for Mac). Copy the teams from this post and paste into the file, thus replacing the old teams – et voilà! :) The teams in the second post are then just added beneath the other teams.
Ciao,
Izi
P.S.: Can anybody tell me how to customize tactics? I'd like to create a 4-2-3-1, 4-3-1-2, and (really exotic) a 3-4-2-1 lineup, but can't figure out how to operate the "EDIT TACTICS" part of the game. . . :(
P.P.S.: I'm quite frustrated that I have only so few characters and the upload of .yst, .ppt, .doc, .txt and .rtf are not allowed! :x How am I supposed to post teams properly???
#Number :001
Country :USA
Name :CHICAGO FIRE
Tactics :0
Division :1
CoachName:FRANK KLOPAS
CoachType:0
City :BRIDGEVIEW
Stadium :TOYOTA PARK
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 6 4 5 4 4
Away 3 15 1 15 5
Third 12 1 6 6 1
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 25 SEAN JOHNSON USA 0 401 0 1 33 0 0 0 0 0 0 0
02: 13 GONZALO SEGARES CRC 3 501 0 0 26 4 0 3 7 1 4 7
03: 22 AUSTIN BERRY USA 3 101 0 0 0 0 0 0 0 0 0 0
04: 6 JALIL ANIBABA USA 4 501 0 0 18 6 6 1 1 3 0 1
05: 15 WELLS THOMPSON USA 6 501 0 0 35 6 5 7 6 4 4 3
06: 12 LOGAN PAUSE USA 6 501 0 0 0 0 0 0 0 0 0 0
07: 8 DILLY DUKA USA 6 501 0 0 19 0 2 1 3 4 7 2
08: 11 DANIEL PALADINI USA 6 501 0 0 29 3 6 1 7 6 2 4
09: 26 JOEL LINDPERE EST 6 201 1 0 23 1 2 6 2 2 4 6
10: 17 CHRIS ROLFE USA 7 501 0 0 30 6 4 1 7 4 7 1
11: 14 PATRICK NYARKO GHA 7 201 0 1 27 0 7 4 4 7 4 1
12: 1 ALEC KANN USA 0 501 0 0 29 0 0 0 0 0 0 0
13: 23 ARNE FRIEDRICH GER 3 402 2 0 0 0 0 0 0 0 0 0
14: 16 BRENDAN KING USA 6 501 0 0 20 1 4 3 7 2 0 3
15: 30 YAZID ATOUBA CMR 7 101 0 1 0 0 0 0 0 0 0 0
16: 29 MAICON SANTOS BRA 7 101 0 5 0 0 0 0 0 0 0 0
17: 27 VICTOR PINEDA USA 6 101 0 0 0 0 0 0 0 0 0 0
18: 18 STEVEN KINNEY USA 3 101 0 0 0 0 0 0 0 0 0 0
19: 19 CORBEN BONE USA 6 101 0 0 0 0 0 0 0 0 0 0
20: 20 JEFF LAURENTOWICZ USA 6 101 0 0 0 0 0 0 0 0 0 0
21: 21 MICHAEL VIDEIRA USA 3 101 0 0 0 0 0 0 0 0 0 0
22: 3 HUNTER JUMPER USA 3 501 0 0 21 1 2 4 6 5 3 0
23: 71 ALEX BRA 7 101 0 0 0 0 0 0 0 0 0 0
24: 24 QUINCY AMARIKWA USA 7 101 0 1 0 0 0 0 0 0 0 0
25: 70 PAOLO TORNAGHI ITA 0 101 0 0 0 0 0 0 0 0 0 0
26: 7 SHERJILL MAC DONALD NED 7 501 0 0 31 6 6 4 7 3 5 0
#Number :002
Country :USA
Name :COLUMBUS CREW
Tactics :6
Division :1
CoachName:ROBERT WARZYCHA
CoachType:0
City :COLUMBUS
Stadium :COLUMBUS CREW STADIUM
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 7 20 2 20 20
Away 8 1 20 1 2
Third 7 2 20 2 20
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 30 ANDY GRUENENBAUM USA 0 501 0 0 30 0 0 0 0 0 0 0
02: 2 TYSON WAHL USA 1 501 0 0 27 5 3 7 1 6 2 3
03: 4 GLAUBER BRA 3 501 0 0 25 5 6 6 1 3 0 4
04: 14 CHAD MARSHALL USA 3 501 0 0 21 2 0 3 5 5 0 6
05: 3 JOSH WILLIAMS USA 3 501 0 0 21 2 2 1 0 6 7 3
06: 11 DOMINIC ORDURO GHA 7 501 0 0 30 4 2 6 2 6 4 6
07: 6 TONY TCHANI CMR 4 501 0 0 31 5 7 6 0 6 3 4
08: 8 MATIAS SANCHEZ ARG 6 501 0 0 30 4 1 7 5 5 3 5
09: 12 EDDIE GAVEN USA 6 501 0 0 25 3 2 3 5 5 2 5
10: 33 FEDERICO HIGUAIN ARG 7 101 0 0 17 1 1 3 1 4 6 1
11: 25 JAIRO ARRIETA CRC 7 101 0 0 18 1 2 3 2 1 5 4
12: 40 DANIEL WITHROW USA 0 101 0 0 0 0 0 0 0 0 0 0
13: 13 ETHAN FINLAY USA 6 501 0 0 20 2 0 1 5 1 7 4
14: 5 DANNY O'ROURKE USA 2 501 0 0 22 0 2 5 5 3 2 5
15: 9 JUSTIN MERAM USA 5 501 0 0 18 4 3 0 1 6 1 3
16: 16 ERIC GEHRIG USA 3 501 0 0 23 0 2 6 2 2 4 7
17: 17 BEN SPEAS USA 6 501 0 0 15 3 0 4 0 3 3 2
18: 18 AARON SCHOENFELD USA 7 101 0 0 0 0 0 0 0 0 0 0
19: 19 KONRAD WARZYCHA POL 6 101 0 0 0 0 0 0 0 0 0 0
20: 20 WIL TRAPP USA 6 101 0 0 0 0 0 0 0 0 0 0
21: 21 CHAD BARSON USA 3 101 0 0 0 0 0 0 0 0 0 0
22: 22 DREW BECKIE CAN 3 101 0 0 0 0 0 0 0 0 0 0
23: 23 KEVAN GEORGE USA 6 101 0 0 0 0 0 0 0 0 0 0
24: 24 AGUSTIN VIANA USA 3 101 0 0 0 0 0 0 0 0 0 0
25: 7 BERNARDO ANOR VEN 6 501 0 0 23 4 1 3 3 5 5 2
26: 26 RYAN FINLEY USA 7 101 0 0 0 0 0 0 0 0 0 0
27: 27 AARON HORTON USA 7 101 0 0 0 0 0 0 0 0 0 0
28: 28 MATT LAMPSON USA 0 101 0 0 0 0 0 0 0 0 0 0
29: 31 KYLE HYLAND USA 3 101 0 0 0 0 0 0 0 0 0 0
30: 32 SHAWN SLOAN USA 6 101 0 0 0 0 0 0 0 0 0 0
#Number :003
Country :USA
Name :D.C. UNITED
Tactics :0
Division :1
CoachName:BEN OLSEN
CoachType:0
City :WASHINGTON D.C.
Stadium :RFK STADIUM
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 1 2 4 2 2
Away 1 1 4 1 1
Third 7 4 1 1 4
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 28 BILL HAMID USA 0 101 0 1 0 0 0 0 0 0 0 0
02: 22 CHRIS KORB USA 3 101 0 0 0 0 0 0 0 0 0 0
03: 15 ETHAN WHITE USA 3 501 0 0 21 6 0 1 3 6 0 5
04: 5 DEJAN JAKOVIC CRO 3 501 0 0 18 1 1 5 2 5 4 0
05: 2 JAMES RILEY USA 3 501 0 0 29 7 4 6 3 2 4 3
06: 19 KYLE PORTER CAN 6 101 0 0 0 0 0 0 0 0 0 0
07: 23 PERRY KITCHEN USA 6 101 0 0 0 0 0 0 0 0 0 0
08: 12 RAPHAEL AUGUSTO BRA 6 501 0 0 0 0 0 0 0 0 0 0
09: 18 NICK DE LEON USA 6 807 2 0 0 0 0 0 0 0 0 0
10: 16 CASEY TOWNSEND USA 7 501 0 0 27 6 1 2 7 1 6 4
11: 7 DWAYNE DE ROSARIO CAN 6 601 0 0 17 7 5 2 2 0 1 0
12: 31 JOE WILLIS USA 0 101 0 0 0 0 0 0 0 0 0 0
13: 4 BRANDON MAC DONALD USA 3 501 0 0 28 5 7 6 1 1 2 6
14: 13 CHRIS PONTIUS USA 6 501 0 0 22 3 1 3 5 7 3 0
15: 6 ALAM SYAMSIR IDN 6 501 0 0 29 2 7 6 1 4 7 2
16: 26 LIONARD PAJOY COL 7 401 0 5 0 0 0 0 0 0 0 0
17: 17 CONOR SHANOSKY USA 6 501 0 0 23 4 1 3 3 5 5 2
18: 9 RAFAEL DE SOUZA BRA 7 808 0 0 33 7 0 6 6 7 5 2
19: 3 ROBBIE RUSSELL GHA 3 501 0 1 24 4 7 1 5 2 2 3
20: 20 CARLOS RUIZ GUA 7 101 0 0 0 0 0 0 0 0 0 0
21: 21 DANIEL WOODWARD USA 3 101 0 0 0 0 0 0 0 0 0 0
22: 8 JOHN THORRINGTON RSA 6 501 0 0 27 6 5 6 1 7 0 2
23: 11 MARCELO SARAGOSA BRA 6 501 0 0 17 2 6 3 3 0 2 1
24: 24 LEWIS NEAL ENG 6 101 0 0 0 0 0 0 0 0 0 0
25: 25 MARCOS SANCHEZ PAN 6 101 0 0 0 0 0 0 0 0 0 0
26: 33 TAYLOR KEMP USA 3 101 0 0 0 0 0 0 0 0 0 0
27: 50 ANDREW DYKSTRA USA 0 101 0 0 0 0 0 0 0 0 0 0
28: 29 MICHAEL SEATON JAM 7 101 0 0 0 0 0 0 0 0 0 0
#Number :004
Country :USA
Name :HOUSTON DYNAMO
Tactics :6
Division :1
CoachName:DOMINIC KINNEAR
CoachType:0
City :HOUSTON
Stadium :BBVA COMPASS STADIUM
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 1 3 1 1 3
Away 1 1 3 3 1
Third 20 4 3 4 4
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 1 TALLY HALL USA 0 806 2 0 39 0 0 0 0 0 0 0
02: 8 KOFI SARKODIE USA 3 501 0 0 11 0 1 4 0 1 0 5
03: 32 BOBBY BOSWELL USA 3 501 0 0 19 3 5 3 4 1 0 3
04: 4 JERMAINE TAYLOR JAM 3 501 0 0 22 3 1 2 5 7 4 0
05: 26 COREY ASHE USA 3 501 0 0 19 3 5 3 4 1 0 3
06: 27 OSCAR BONIEK GARCIA HON 6 501 0 0 19 3 5 3 4 1 0 3
07: 13 RICARDO CLARK USA 6 501 0 0 23 6 1 4 1 5 2 4
08: 16 ADAM MOFFAT USA 6 806 2 0 29 6 5 0 5 4 7 2
09: 20 ANDREW DRIVER USA 6 501 0 0 19 3 5 3 4 1 0 3
10: 11 BRAD DAVIS USA 6 501 0 0 20 0 0 6 6 5 2 1
11: 12 WILL BRUIN USA 7 501 0 0 0 0 0 0 0 0 0 0
12: 28 ERICH MARSCHEIDER USA 0 501 0 0 19 0 0 0 0 0 0 0
13: 2 ERIC BRUNNER USA 3 501 0 0 26 0 6 0 6 6 7 1
14: 23 GILES BARNES ENG 6 501 0 0 19 3 5 3 4 1 0 3
15: 7 OMAR CUMMINGS JAM 7 501 0 0 29 0 4 5 3 4 7 6
16: 25 BRIAN CHING USA 7 403 0 4 19 3 5 3 4 1 0 3
17: 17 LUIZ CAMARGO BRA 6 501 0 0 19 3 5 3 4 1 0 3
18: 3 CALEN CARR USA 7 501 0 0 26 1 0 2 7 7 6 3
19: 19 ALEX DIXON USA 6 501 0 0 19 3 5 3 4 1 0 3
20: 9 BRYAN SALAZAR USA 7 501 0 0 24 3 5 1 0 7 1 7
21: 21 ANTHONY ARENA USA 3 501 0 0 19 3 5 3 4 1 0 3
22: 22 BRIAN OWNBY USA 6 501 0 0 19 3 5 3 4 1 0 3
23: 14 JASON JOHNSON USA 7 501 0 0 17 4 1 3 5 1 3 0
24: 24 TYLER DERIC USA 0 501 0 0 19 0 0 0 0 0 0 0
25: 15 CAM WEAVER USA 7 501 0 0 25 3 5 7 6 0 3 1
26: 5 WARREN CREAVALLE USA 3 501 0 0 30 5 1 5 7 4 2 6
27: 6 MIKE CHABALA USA 3 501 0 0 21 4 1 1 7 0 2 6
#Number :005
Country :USA
Name :NEW ENGLAND REVOLUTION
Tactics :2
Division :1
CoachName:JAY HEAPS
CoachType:0
City :FOXBOROUGH
Stadium :GILETTE STADIUM
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 1 15 1 15 15
Away 7 1 4 1 1
Third 2 1 4 4 1
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 22 BOBBY SHUTTLEWORTH USA 0 401 0 0 0 0 0 0 0 0 0 0
02: 2 ANDREW FARRELL USA 3 501 0 0 19 1 5 0 3 1 3 6
03: 15 STEPHEN MC CARTHY USA 3 501 0 0 18 1 3 0 0 1 7 6
04: 23 JOSE GONCALVES POR 3 401 0 0 0 0 0 0 0 0 0 0
05: 8 CHRIS TIERNEY USA 3 501 0 0 15 3 2 3 1 2 2 2
06: 14 DIEGO FAGUNDEZ URU 7 501 0 0 21 6 0 7 1 0 1 6
07: 4 KALIFA CISSE FRA 6 501 0 0 27 4 5 4 6 3 2 3
08: 24 LEE NGUYEN USA 6 401 0 0 0 0 0 0 0 0 0 0
09: 13 RYAN GUY USA 6 501 0 0 34 7 7 7 2 4 4 3
10: 11 KELYN ROWE USA 6 501 0 0 28 5 2 6 2 2 4 7
11: 92 DIMITRY IMBONGO BOELE CGO 7 401 0 0 0 0 0 0 0 0 0 0
12: 1 MATT REIS USA 0 501 0 0 3 0 0 0 0 0 0 0
13: 3 TYLER POLAK USA 3 501 0 0 22 6 3 0 3 4 5 1
14: 6 SCOTT CALDWELL USA 6 501 0 0 18 1 3 1 1 6 2 4
15: 9 CHAD BARRETT USA 7 501 0 0 27 7 5 1 4 5 5 0
16: 10 JUAN AGUDELO COL 7 501 0 0 23 1 3 4 7 4 3 1
17: 27 JERRY BENGTSON HON 7 401 0 0 0 0 0 0 0 0 0 0
18: 18 MATTHEW HORTH USA 7 401 0 0 0 0 0 0 0 0 0 0
19: 19 CLYDE SIMMS USA 6 401 0 0 0 0 0 0 0 0 0 0
20: 30 KEVIN ALSTON USA 3 401 0 0 0 0 0 0 0 0 0 0
21: 33 DONNIE SMITH USA 6 401 0 0 0 0 0 0 0 0 0 0
22: 12 ANDY DORMAN USA 6 501 0 0 0 0 0 0 0 0 0 0
23: 7 JUAN TOJA COL 6 501 0 0 14 0 0 4 7 1 0 2
24: 5 A.J. SOARES USA 3 501 0 0 22 5 0 4 1 4 6 2
25: 25 DARRIUS BARNES USA 3 401 0 0 0 0 0 0 0 0 0 0
26: 26 GABE LATIGUE USA 6 401 0 0 0 0 0 0 0 0 0 0
27: 36 LUIS SOFFNER USA 0 401 0 0 0 0 0 0 0 0 0 0
28: 39 SAER SENE FRA 7 401 0 0 0 0 0 0 0 0 0 0
29: 16 BILAL DUCKETT USA 3 501 0 0 18 1 0 0 5 7 2 3
#Number :006
Country :USA
Name :NEW YORK RED BULLS
Tactics :0
Division :1
CoachName:MIKE PETKE
CoachType:0
City :HARRISON
Stadium :RED BULL ARENA
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 6 1 20 4 1
Away 6 15 20 15 15
Third 17 4 9 1 9
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 31 LUIS ROBLES USA 0 401 0 4 0 0 0 0 0 0 0 0
02: 27 KOSUKE KIMURA USA 3 402 0 3 0 0 0 0 0 0 0 0
03: 4 JAMISON OLAVE COL 3 501 0 0 23 0 7 2 1 6 0 7
04: 5 MARKUS HOLGERSSON SWE 3 501 8 0 29 4 5 6 6 1 1 6
05: 3 HEATH PEARCE USA 3 501 0 0 20 4 0 2 6 0 3 5
06: 12 ERIC ALEXANDER USA 6 501 0 0 0 0 0 0 0 0 0 0
07: 8 JUNINHO BRA 6 501 0 0 25 5 7 6 3 0 0 4
08: 17 TIM CAHILL AUS 3 401 0 0 46 7* 6 7 6* 7 6* 7
09: 22 JONNY STEELE NIR 6 101 0 0 0 0 0 0 0 0 0 0
10: 88 PEGUY LUYINDULA COD 7 512 0 1 0 0 0 0 0 0 0 0
11: 14 THIERRY HENRY FRA 7 401 0 5 49 7 7 7* 7 7 7* 7*
12: 1 KEVIN HARTMAN USA 0 402 4 0 4 0 0 0 0 0 0 0
13: 16 CONNOR LADE USA 3 501 0 0 23 3 4 4 3 7 1 1
14: 25 BRANDON BARKLAGE USA 6 101 0 0 0 0 0 0 0 0 0 0
15: 11 DAX MC CARTHY USA 6 403 3 0 19 4 3 4 2 3 1 2
16: 9 FABIAN ESPINDOLA ARG 7 501 0 0 27 6 2 4 1 4 3 7
17: 7 ROY MILLER CRC 6 501 0 0 28 2 5 6 5 4 2 4
18: 18 RYAN MEARA USA 0 101 0 0 0 0 0 0 0 0 0 0
19: 19 AMANDO MORENO USA 7 101 0 0 0 0 0 0 0 0 0 0
20: 10 LLOYD SAM ENG 6 501 0 0 21 0 4 3 6 0 4 4
21: 21 RUBEN BOVER ESP 6 101 0 0 0 0 0 0 0 0 0 0
22: 13 MARIUS OBEKOP CMR 6 501 0 0 25 7 2 6 2 2 0 6
23: 23 MICHAEL BUSTAMENTE COL 0 101 0 0 0 0 0 0 0 0 0 0
24: 24 SANTIAGO CASTANO USA 0 101 0 0 0 0 0 0 0 0 0 0
25: 15 ANDRE AKPAN USA 7 501 0 0 33 3 2 7 6 5 3 7
26: 92 RAFINHA BRA 7 101 0 0 0 0 0 0 0 0 0 0
27: 2 IAN CHRISTIANSON USA 6 501 0 0 25 4 2 4 1 3 6 5
28: 6 DIGAO BRA 3 501 0 0 19 4 2 5 7 0 0 1
#Number :007
Country :USA
Name :MONTREAL IMPACT
Tactics :0
Division :1
CoachName:MARCO SCHƒLLIBAUM
CoachType:0
City :MONTREAL
Stadium :STADE SAPUTO
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 9 5 1 5 5
Away 9 1 5 5 1
Third 2 10 2 2 5
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 30 EVAN BUSH USA 0 501 0 0 20 0 0 0 0 0 0 0
02: 5 JEB BROVSKY USA 3 501 0 0 23 0 0 4 5 7 3 4
03: 6 HASSOUN CAMARA FRA 3 501 0 0 26 5 2 4 0 6 7 2
04: 13 MATTEO FERRARI ALG 3 501 0 0 22 5 5 2 2 4 3 1
05: 17 DENNIS IAPICHINO SUI 3 501 0 0 20 5 3 0 3 7 1 1
06: 21 JUSTIN MAPP USA 6 401 1 0 20 5 3 0 3 7 1 1
07: 18 COLLEN WARNER USA 6 501 0 0 20 5 3 0 3 7 1 1
08: 8 PATRICE BERNIER CAN 6 501 0 0 16 5 1 0 1 1 1 7
09: 15 ANDRES ROMERO ARG 7 501 0 0 14 0 2 0 5 4 2 1
10: 9 MARCO DI VAIO ITA 7 501 0 0 26 7 6 6 3 1 0 3
11: 33 ANDREW WENGER USA 7 501 0 0 25 4 2 4 5 2 2 6
12: 1 TROY PERKINS USA 0 501 0 0 8 0 0 0 0 0 0 0
13: 14 ALESSANDRO NESTA ITA 3 501 0 0 24 3 5 2 2 5 1 6
14: 28 SINISA UBIPARIPOVIC BIH 6 501 0 0 20 5 3 0 3 7 1 1
15: 11 SANNA NYASSI GHA 6 501 0 0 29 7 6 4 3 4 2 3
16: 16 CALUM MALLACE ECU 6 501 0 0 29 3 4 5 7 3 2 5
17: 2 NELSON RIVAS COL 3 501 0 0 20 6 2 6 4 2 0 0
18: 7 FELIPE MARTINS BRA 6 501 0 0 31 4 6 2 0 7 6 6
19: 19 BLAKE SMITH USA 6 501 0 0 20 5 3 0 3 7 1 1
20: 34 KARL W. OUIMETTE CAN 3 501 0 0 20 5 3 0 3 7 1 1
21: 3 ZAREK VALENTIN USA 3 501 0 0 22 4 0 5 1 5 0 7
22: 22 DAVY ARNAUD USA 6 501 0 0 20 5 3 0 3 7 1 1
23: 35 DANIELE PAPONI ITA 7 501 0 0 26 5 4 2 1 3 5 6
24: 40 MAXIME CREPEAU CAN 0 501 0 0 20 0 0 0 0 0 0 0
25: 51 MAXIM TISSOT CAN 3 501 0 0 20 5 3 0 3 7 1 1
26: 55 WANDRILLE LEFEVRE FRA 6 501 0 0 20 5 3 0 3 7 1 1
27: 98 MAXIMILIANO RODRIGUEZ ARG 6 501 0 0 20 5 3 0 3 7 1 1
28: 31 ANDREA PISANU ITA 6 501 0 0 20 5 3 0 3 7 1 1
#Number :008
Country :USA
Name :PHILADELPHIA UNION
Tactics :0
Division :1
CoachName:JOHN HACKWORTH
CoachType:0
City :CHESTER
Stadium :PPL PARK
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 11 15 22 15 5
Away 11 13 1 13 13
Third 0 2 1 1 2
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 18 ZAC MAC MATH USA 0 402 1 0 35 0 0 0 0 0 0 0
02: 25 SHEANON WILLIAMS USA 3 401 0 1 25 5 7 1 2 5 3 2
03: 14 AMOBI OKUGO USA 6 501 0 0 30 2 1 7 4 6 6 4
04: 4 BAKARY SOUMARE MLI 3 401 0 1 34 3 7* 1 6 7 3 7
05: 28 RAYMON GADDIS USA 3 401 0 0 28 5 2 2 5 4 7 3
06: 44 DANNY CRUZ USA 6 401 0 0 27 2 5* 3 5 5 3 4
07: 7 BRIAN CARROLL USA 6 501 0 0 28 3 5 2 5 3 6 4
08: 19 KLEBERSON BRA 6 401 0 0 32 5 4 3 7 4 3 6
09: 26 KEON DANIEL TRI 6 805 0 1 32 3 5 3 3 7 4 7*
10: 11 SEBASTIEN LE TOUX FRA 7 501 0 0 30 5 6 0 3 4 6 6
11: 9 JACK MC INERNEY USA 7 501 0 0 34 7 2 3 2 6 7 7
12: 1 CHRIS KONOPKA USA 0 501 0 0 28 0 0 0 0 0 0 0
13: 31 JEFF PARKE USA 3 401 0 0 18 3 5 2 1 2 1 4
14: 10 ROGER TORRES COL 6 501 0 0 30 1 6 6 0 5 7 5
15: 21 MICHAEL FARFAN USA 6 401 0 0 27 6 5 2 2 6 3 3
16: 29 ANTOINE HOPPENOT FRA 7 401 0 0 26 1 3 6 3 3 4 6
17: 13 MICHAEL LAHOUD SLE 6 501 0 0 29 6 4 7 5 0 0 7
18: 5 GREG JORDAN USA 6 501 0 0 23 2 4 7 7 0 2 1
19: 8 MATT KASSEL USA 6 501 0 0 26 2 6 4 4 7 3 0
20: 20 JIMMY MC LAUGHLIN USA 6 401 0 0 0 0 0 0 0 0 0 0
21: 16 DON ANDING USA 7 501 0 0 15 6 3 3 0 2 1 0
22: 22 LEO FERNANDES BRA 6 401 0 0 0 0 0 0 0 0 0 0
23: 23 CRISTHIAN HERNANDEZ MEX 7 401 0 0 0 0 0 0 0 0 0 0
24: 6 CONOR CASEY USA 7 201 0 0 39 6 5 4 7 5 5 7
25: 3 CHRIS ALBRIGHT USA 3 501 0 0 15 1 3 0 4 0 0 7
26: 12 AARON WHEELER USA 7 501 0 0 0 0 0 0 0 0 0 0
27: 27 ZACH PFEFFER USA 6 401 0 0 0 0 0 0 0 0 0 0
28: 2 CARLOS VALDES COL 3 501 0 0 21 7 0 4 3 4 0 3
#Number :009
Country :USA
Name :SPORTING KANSAS CITY
Tactics :5
Division :1
CoachName:PETER VERMES
CoachType:0
City :KANSAS CITY
Stadium :SPORTING PARK
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 1 13 15 13 13
Away 0 15 13 15 15
Third 6 2 7 2 2
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 1 JIMMY NIELSEN DEN 0 403 4 0 41 0 0 0 0 0 0 0
02: 24 MEHACK JEROME HAI 3 101 0 0 0 0 0 0 0 0 0 0
03: 78 AURELIEN COLLIN FRA 3 101 0 0 0 0 0 0 0 0 0 0
04: 3 IKE OPARA USA 3 501 0 0 32 4 2 7 6 7 4 2
05: 15 SETH SINOVIC USA 3 501 0 0 22 1 7 7 5 1 0 1
06: 6 PAULO NAGAMURA BRA 6 501 0 0 19 0 5 2 3 4 4 1
07: 20 ORIOL ROSELL ESP 6 502 0 0 0 0 0 0 0 0 0 0
08: 37 JACOB PETERSON USA 7 501 0 0 32 5 3 2 7 5 6 4
09: 19 PETERSON JOSEPH HAI 6 102 0 1 0 0 0 0 0 0 0 0
10: 8 GRAHAM ZUSI USA 6 501 0 0 24 3 6 6 2 0 2 5
11: 16 CLAUDIO BIELER ARG 7 501 0 0 17 1 2 4 2 1 1 6
12: 18 ERIC KRONBERG USA 0 101 0 0 0 0 0 0 0 0 0 0
13: 13 LAWRENCE OLUM KEN 3 501 0 1 13 2 0 7 0 1 3 0
14: 10 BENNY FEILHABER USA 6 501 0 0 27 4 1 3 4 5 4 6
15: 5 MATT BESLER USA 3 501 0 0 20 1 6 0 3 7 3 0
16: 17 C.J. SAPONG USA 7 501 0 0 0 0 0 0 0 0 0 0
17: 11 ROGER TORRES COL 6 501 0 0 30 1 6 6 0 5 7 5
18: 12 MIKEY LOPEZ USA 6 501 0 0 19 5 2 0 3 3 0 6
19: 9 TEAL BUNBURY CAN 7 501 0 0 28 2 4 7 7 1 7 0
20: 7 CHANCE MYERS USA 3 501 0 0 18 2 1 5 3 2 3 2
21: 4 KEVIN ELLIS USA 3 501 0 0 26 1 1 6 6 5 2 5
22: 22 SOONY SAAD USA 7 101 0 0 0 0 0 0 0 0 0 0
23: 23 KEI KAMARA SLE 7 402 0 1 0 0 0 0 0 0 0 0
24: 31 JOSH GARDNER USA 3 501 0 0 21 0 2 2 6 4 3 4
25: 27 KYLE MILLER USA 3 101 0 0 0 0 0 0 0 0 0 0
26: 88 MICHAEL THOMAS USA 6 101 0 0 0 0 0 0 0 0 0 0
#Number :010
Country :USA
Name :TORONTO FC
Tactics :0
Division :1
CoachName:RYAN NELSEN
CoachType:0
City :TORONTO
Stadium :BMO FIELD
StadiumID:0
KITS______Type___First__Second_Shorts_Socks
Home 20 4 16 4 4
Away 1 1 4 1 1
Third 15 21 4 21 4
Change1
Change2
Goalie1 0 0 0 0 0
Goalie2 0 0 0 0 0
PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01: 12 JOE BENDICK USA 0 501 0 0 23 0 0 0 0 0 0 0
02: 33 RYAN RICHTER USA 3 101 0 0 0 0 0 0 0 0 0 0
03: 4 DONEIL HENRY CAN 3 501 0 0 13 2 1 2 2 0 3 3
04: 48 DARREN O'DEA IRL 3 402 3 0 33 4 7 5 3 5 3 6
05: 2 LOGAN EMORY USA 3 501 0 0 22 0 2 1 6 4 7 2
