Page 1 of 1

Champions League Teams 2009/10 - Save as team_cus.yst

Posted: Sat Mar 13, 2010 3:37 pm
by david
Massimo - I haven't posted on here yet but have probably been playing Yoda Soccer for over a year now. The last update that cleared up a few bugs was fantastic. I really really like the ability to create squads of up to 32 with squad numbers between 0-99, and I think this game only needs a few more tweaks before it could be seen as the very best retro football game about.

I'd like to share the squads I've created - the ones below are the last 16 teams in the champions league this season.

If anybody wants to use them, you should just be able to copy and paste the text below into to the file team_cus.yst in the data folder of Yoda Soccer (open with Notepad or similar).

Any problems let me know - I can even email over the yst file.

David

Code: Select all

#Number  :000
Country  :CUS
Name     :ACF FIORENTINA
Tactics  :0
Division :1
CoachName:CESARE PRANDELLI
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      0      10     1      10     10     
Away      0      1      1      1      1      
Third     0      4      4      4      4      
Change1   0      10     1      1      1      
Change2   0      1      1      10     10     
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       SEBASTIEN     FREY          FRA   0     201   0     0     37    0   0   0   0   0   0   0   /
02:       29      LORENZO       DE SILVESTRI  ITA   1     401   0     0     34    6*  3   3   7*  4   7*  4   /
03:       2       PER           KRØLDRUP      DEN   3     501   2     0     34    7*  4   7*  6*  2   4   4   /
04:       5       ALESSANDRO    GAMBERINI     ITA   3     401   0     0     35    6*  3   6*  6*  5   6   4   /
05:       23      MANUEL        PASQUAL       ITA   2     401   0     0     35    7*  5   4   6*  4   6*  3   /
06:       8       STEVAN        JOVETIC       SBM   4     501   0     0     38    7*  6   4   3   7*  6*  5   /
07:       15      CRISTIANO     ZANETTI       ITA   6     501   0     0     35    7*  4   4   5*  6*  4   5   /
08:       18      RICCARDO      MONTOLIVO     ITA   6     501   2     0     36    7*  5   4   4   6*  6*  4   /
09:       6       JUAN          VARGAS        CHI   5     201   0     0     35    6*  5   4   6*  4   6*  4   /
10:       10      ADRIAN        MUTU          ROM   7     401   2     0     38    6*  7*  6   3   6*  5   5   /
11:       11      ALBERTO       GILARDINO     ITA   7     401   2     0     37    4   6*  7*  3   5   6*  6   /
12:       35      VLADA         AVRAMOV       SBM   0     501   0     0     31    0   0   0   0   0   0   0   /
13:       14      CESARE        NATALI        ITA   3     501   0     0     34    5*  4   6*  7*  3   4   5   /
14:       32      MARCO         MARCHIONNI    ITA   4     401   0     0     35    5*  5   5   5   5   5*  5*  /
15:       4       MARCO         DONADEL       ITA   6     401   1     0     34    6*  4   6*  5   6*  4   3   /
16:       28      MARIO         BOLATTI       ARG   6     401   0     0     34    6*  4   4   4   6*  5   5*  /
17:       25      GIANLUCA      COMOTTO       ITA   1     401   0     0     33    5*  3   4   6*  4   5   6*  /
18:       24      MARIO         SANTANA       ARG   4     401   0     0     34    7*  5   3   3   5*  6*  5   /
19:       22      ADEM          LJAJIC        SBM   4     501   2     0     32    6*  5   3   3   6*  6*  3   /
20:       19      MASSIMO       GOBBI         ITA   5     401   0     0     32    5*  4   4   4   6*  5   5*  /
21:       17      FRANCESCO     DI TACCHIO    ITA   6     401   0     0     29    5*  4   3   4*  5*  4   4   /
22:       39      KEIRRISON                   BRA   7     401   0     4     33    4   6*  4   3   6*  7*  3   /
23:       92*     HARIS         SEFEROVIC     SUI   7     401   2     0     30    5*  7*  3   2   5   6*  2   /


#Number  :001
Country  :CUS
Name     :AC MILAN
Tactics  :5
Division :1
CoachName:LEONARDO
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      2      2      4      1      2      
Away      0      1      4      1      1      
Third     0      2      4      2      2      
Change1   2      2      4      1      1      
Change2   0      1      4      1      2      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       12      CHRISTIAN     ABBIATI       ITA   0     401   0     0     36    0   0   0   0   0   0   0   /
02:       15      GIANLUCA      ZAMBROTTA     ITA   1     801   0     0     37    7*  5   3   6*  6*  6   4   /
03:       13      ALESSANDRO    NESTA         ITA   3     502   0     0     38    6*  5   7*  7*  5   4*  4   /
04:       5       OGUCHI        ONYEWU        USA   3     201   0     5     36    7*  4   7*  6*  3   5   4   /
05:       18      MAREK         JANKULOVSKI   CZE   2     502   2     0     36    7*  6*  3   6*  5   6*  3   /
06:       21      ANDREA        PIRLO         ITA   6     501   0     0     42    7*  7*  5   6*  6*  6   5   /
07:       8       GENNARO       GATTUSO       ITA   6     401   0     0     38    7*  5   5   7*  5*  5   4   /
08:       80      RONALDINHO                  BRA   5     606   0     1     38    7*  6*  4   3   7*  6   5   /
09:       16      MATHIEU       FLAMINI       FRA   6     501   0     0     37    7*  4   4   5   6*  6*  5   /
10:       7       ALEXANDRE     PATO          BRA   7     401   0     5     41    6*  6*  5   3   7*  7*  7*  /
11:       11      KLAAS-JAN     HUNTELAAR     NED   7     401   2     0     39    4   6*  7*  3   6   7*  6   /
12:       1       DIDA                        BRA   0     201   0     5     36    0   0   0   0   0   0   0   /
13:       33      THIAGO        SILVA         BRA   3     401   0     5     36    7*  3   7*  7*  4   5*  3   /
14:       32      DAVID         BECKHAM       ENG   4     801   2     0     36    7*  7*  3   5   7*  4   4   /
15:       10      CLARENCE      SEEDORF       NED   6     201   0     1     37    7*  5   4   4   7*  5*  5   /
16:       22      MARCO         BORRIELLO     ITA   7     401   2     0     36    5   7*  5   4   4   6*  5   /
17:       31      FLAVIO        ROMA          ITA   0     401   0     0     33    0   0   0   0   0   0   0   /
18:       44      MASSIMO       ODDO          ITA   1     501   2     0     35    5*  4   4   6*  6*  5   5   /
19:       19      GIUSEPPE      FAVALLI       ITA   2     501   0     0     32    5*  4   5*  6*  4   4   4   /
20:       25      DANIELE       BONERA        ITA   3     401   2     0     35    6*  3   6*  7*  4   6*  3   /
21:       77      LUCA          ANTONINI      ITA   3     401   0     0     33    5*  3   6*  6*  5   4   5   /
22:       4       KAKHABER      KALADZE       GEO   3     401   0     4     36    6*  3   6*  7*  5   5   4   /
23:       30      MANCINI                     BRA   4     401   0     5     36    6*  6   3   3   7*  6*  5   /
24:       20      IGNAZIO       ABATE         ITA   4     401   2     0     32    5*  4   4   3   5*  6*  5   /
25:       49      DAVIDE        DI GENNARO    ITA   4     401   0     0     33    5   5*  3   3   6*  7*  4   /
26:       23      MASSIMO       AMBROSINI     ITA   6     501   1     0     36    6*  5   3   6*  6*  6   4   /
27:       17      GIANMARCO     ZIGONI        ITA   7     401   0     0     29    3   6*  4   1   5*  6*  4   /
28:       9       FILIPPO       INZAGHI       ITA   7     502   0     0     34    4   5*  6*  2   5   5*  7*  /


#Number  :002
Country  :CUS
Name     :ARSENAL FC
Tactics  :2
Division :1
CoachName:ARSENE WENGER
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      8      4      1      1      1      
Away      0      15     1      15     15     
Third     0      1      15     15     1      
Change1   8      4      1      15     15     
Change2   0      15     1      1      1      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       MANUEL        ALMUNIA       ESP   0     801   1     0     37    0   0   0   0   0   0   0   /
02:       3       BAKARI        SAGNA         FRA   1     502   0     1     38    6*  4   5   7*  5   7*  4   /
03:       5       THOMAS        VERMAELEN     BEL   3     401   0     0     38    6*  4   7*  7*  5   4   5   /
04:       10      WILLIAM       GALLAS        FRA   3     101   0     1     41    7*  4   7*  7*  6   5*  5   /
05:       22      GAËL          CLICHY        FRA   2     201   0     5     38    7*  4   4   6*  6*  7*  4   /
06:       14      THEO          WALCOTT       ENG   4     401   0     5     39    6*  6   3   3   7*  7*  7   /
07:       2       ABOU          DIABY         FRA   6     101   0     1     36    6*  5   4   6   5   6*  6   /
08:       4       CESC          FÀBREGAS      ESP   6     501   0     0     44    7*  7*  5   5   7*  6   7   /
09:       23      ANDREI        ARSHAVIN      RUS   5     501   2     0     43    7*  7   4   5   7*  7*  6   /
10:       8       SAMIR         NASRI         FRA   6     501   0     4     39    7*  6*  4   3   7*  7*  5   /
11:       11      ROBIN         VAN PERSIE    NED   7     402   0     0     42    6*  7*  5   4   7*  7*  6*  /
12:       21      LUKASZ        FABIANSKI     POL   0     501   0     0     33    0   0   0   0   0   0   0   /
13:       31      SOL           CAMPBELL      ENG   3     101   0     1     34    5*  3   7*  7*  4   4   4   /
14:       7       TOMÁS         ROSICKY       CZE   6     505   2     0     38    7*  7*  4   3   7*  5*  5*  /
15:       52      NICKLAS       BENDTNER      DEN   7     402   1     0     36    4   4   7*  3   5   6*  7*  /
16:       9       EDUARDO                     CRO   7     401   0     4     37    6   6*  6*  2   7*  6*  4   /
17:       24      VITO          MANNONE       ITA   0     501   0     0     27    0   0   0   0   0   0   0   /
18:       18      MICKAËL       SILVESTRE     FRA   3     201   0     5     32    6*  2   6*  7*  4   4   3   /
19:       20      JOHAN         DJOUROU       SUI   3     201   0     1     33    6*  4   6*  7*  4   4   2   /
20:       30      ARMAND        TRAORÉ        FRA   2     201   0     5     32    6*  3   3   5*  5   7*  3   /
21:       28      KIERAN        GIBBS         ENG   2     201   0     5     32    5*  4   3   6*  4   7*  3   /
22:       27      EMMANUEL      EBOUÉ         CIV   4     501   0     1     35    7*  4*  3   6*  5   6*  4   /
23:       15      DENÍLSON                    BRA   6     401   0     5     36    6*  4   4   6*  6*  5   5   /
24:       16      AARON         RAMSEY        WAL   6     501   2     0     32    6*  5   4   3   5   6*  3   /
25:       17      ALEXANDRE     SONG          CMR   6     806   0     1     35    6*  4   5   6*  5   5   4   /
26:       32      FRAN          MÉRIDA        ESP   6     401   0     0     31    6*  5*  3   2   6*  5   4   /
27:       12      CARLOS        VELA          MEX   7     401   0     4     34    4   5   7*  1   4   6*  7*  /


#Number  :003
Country  :CUS
Name     :GIRON. BORDEAUX
Tactics  :0
Division :1
CoachName:LAURENT BLANC
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      16     15     1      15     15      
Away      16     1      15     1      1      
Third     2      1      4      4      4      
Change1   16     15     1      1      1      
Change2   16     1      15     15     15     
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       CÉDRIC        CARRASSO      FRA   0     401   0     0     36    0   0   0   0   0   0   0   /
02:       21      MATTHIEU      CHALMÉ        FRA   1     501   2     0     33    6*  4   4   7*  2   6*  4   /
03:       3       HENRIQUE                    BRA   3     501   0     5     33    4*  2   7*  7*  4   4   4   /
04:       2       MICHAËL       CIANI         FRA   3     101   0     1     34    6*  3   6*  7*  3   5   4   /
05:       13      DIEGO         PLACENTE      ARG   2     501   2     0     34    6*  3   3   5   5   6*  6*  /
06:       7       YOAN          GOUFFRAN      FRA   4     201   0     5     34    6*  6*  3   3   6*  7*  3   /
07:       4       ALOU          DIARRA        FRA   6     101   0     1     36    7*  4   5   7*  6*  4   3   /
08:       8       YOANN         GOURCUFF      FRA   6     501   0     0     41    7*  7*  4   4   7*  6   6   /
09:       18      JAROSLAV      PLASIL        CZE   5     501   1     0     34    6*  4   3   4   6*  7*  4   /
10:       9       FERNANDO      CAVENAGHI     ARG   7     501   2     0     36    5   5*  7*  2   5   6*  6*  /
11:       29      MAROUANE      CHAMAKH       MAR   7     401   0     4     35    3   5   7*  2   5   7*  6*  /
12:       16      ULRICH        RAMÉ          FRA   0     401   0     0     32    0   0   0   0   0   0   0   /
13:       27      MARC          PLANUS        FRA   3     401   0     0     33    5   4   6*  6*  4   5*  3   /
14:       5       FERNANDO                    BRA   6     401   0     5     34    6*  5*  4   5   6*  5   3   /
15:       10      JUSSIÊ                      BRA   6     501   0     5     34    6*  6*  4   2   6*  6*  4   /
16:       11      DAVID         BELLION       FRA   7     201   0     1     33    4   5*  5   2   4   7*  6*  /
17:       6       FRANCK        JURIETTI      FRA   2     401   0     0     32    7*  4   4   6*  3   5*  3   /
18:       28      BENOÎT        TRÉMOULINAS   FRA   2     401   0     5     32    5*  4   4   5*  4   5*  5   /
19:       10      WENDEL                      BRA   5     401   0     1     33    6*  4   3   4   6*  6*  4   /
20:       22      GRÉGORY       SERTIC        FRA   6     401   2     0     29    6*  4   2   4   5*  5*  3   /
21:       24      ABDOU         TRAORÉ        MLI   6     101   0     1     29    5*  3   4   4   4   5*  4   /
22:       20      HENRI         SAIVET        FRA   7     101   0     1     30    4   5*  4   1   5*  7*  4   /


#Number  :004
Country  :CUS
Name     :CHELSEA FC
Tactics  :0
Division :1
CoachName:CARLO ANCELOTTI
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      8      5      1      5      1      
Away      3      15     5      15     15     
Third     8      1      15     1      1      
Change1   8      5      1      15     15     
Change2   3      15     5      5      1      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       PETR          CECH          CZE   0     401   2     0     47    0   0   0   0   0   0   0   /
02:       17      JOSÉ          BOSINGWA      POR   1     201   0     5     38    7*  5   3   6*  6   7*  4   /
03:       33      ALEX                        BRA   3     201   0     5     39    6*  7*  7*  7*  5   4   3   /
04:       26      JOHN          TERRY         ENG   3     801   0     0     43    6   5   7*  7*  7*  5   6   /
05:       3       ASHLEY        COLE          ENG   2     201   0     5     42    7*  6   4   7*  6   7*  5   /
06:       13      MICHAEL       BALLACK       GER   6     502   0     0     41    7*  7*  6   5   6*  5   5   /
07:       5       MICHAEL       ESSIEN        GHA   6     402   0     1     42    7*  6*  4   7*  6   6   6   /
08:       8       FRANK         LAMPARD       ENG   6     501   0     0     43    7*  7*  5   5   5   7   7*  /
09:       18      YURI          ZHIRKOV       RUS   5     601   0     0     41    7*  5*  5   5   7*  7*  5   /
10:       39      NICOLAS       ANELKA        FRA   7     101   0     5     41    5   7   6*  3   7*  7*  6   /
11:       11      DIDIER        DROGBA        CIV   7     507   0     1     41    5   7*  7*  4   7*  5   6   /
12:       22      ROSS          TURNBULL      ENG   0     501   0     0     31    0   0   0   0   0   0   0   /
13:       6       RICARDO       CARVALHO      POR   3     301   2     0     39    5*  5   6*  7*  5   5   6   /
14:       10      JOE           COLE          ENG   4     501   0     0     40    7*  6   4   3   7*  7*  6*  /
15:       15      FLORENT       MALOUDA       FRA   5     201   0     5     39    7*  6   4   3   7*  7*  5   /
16:       21      SALOMON       KALOU         CIV   7     501   0     1     35    5   5   4   3   6*  7*  5*  /
17:       40      HILÁRIO                     POR   0     401   0     4     28    0   0   0   0   0   0   0   /
18:       35      JULIANO       BELLETTI      BRA   1     401   0     5     33    6*  6*  4   6*  5   3   3   /
19:       19      PAULO         FERREIRA      POR   1     501   0     0     36    6*  4   4   6*  5   7*  4   /
20:       2       BRANISLAV     IVANOVIC      SBM   3     501   2     0     36    7*  4   6*  6*  4   4   5   /
21:       20      DECO                        POR   6     502   0     4     38    7*  6*  4   4   7*  5   5   /
22:       12      JOHN OBI      MIKEL         NGA   6     402   0     1     37    7*  4   5*  6*  6*  5   4   /
23:       24      NEMANJA       MATIC         SBM   6     401   0     0     32    6*  4   3   4   5*  6*  4   /
24:       23      DANIEL        STURRIDGE     ENG   7     201   0     1     33    4   6*  5   2   5*  7*  4   /
25:       44      GAËL          KAKUTA        FRA   7     101   0     1     29    3   5*  3   2   6*  7*  3   /


#Number  :005
Country  :CUS
Name     :FC BARCELONA
Tactics  :5
Division :1
CoachName:JOSEP GUARDIOLA
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      2      5      4      5      5      
Away      0      11     15     15     11     
Third     9      18     7      18     18     
Change1   2      5      4      15     11     
Change2   0      11     15     5      5      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       VICTOR        VALDÉS        ESP   0     201   0     0     37    0   0   0   0   0   0   0   /
02:       20      DANIEL        ALVES         BRA   1     402   0     5     43    6   7*  5   6*  7*  7*  5   /
03:       5       CARLES        PUYOL         ESP   3     603   2     0     42    7*  5   7*  7*  6   5   5   /
04:       21      DMITRI        CHIGRINSKY    UKR   3     604   2     0     38    7*  4   7*  6*  4   5   5   /
05:       22      ÉRIC          ABIDAL        FRA   2     401   0     5     41    7*  5   6   7*  5   6*  5   /
06:       6       XAVI                        ESP   6     401   0     4     47    7*  7   6   7*  7*  7   6   /
07:       24      YAYA          TOURÉ         CIV   6     101   0     1     41    6*  5   6*  7*  7*  6   4   /
08:       14      THIERRY       HENRY         FRA   7     201   0     5     42    6   7*  6   4   7*  7*  5   /
09:       8       ANDRÉS        INIESTA       ESP   6     401   2     0     44    7*  7*  6   5   7*  6   6   /
10:       10      LIONEL        MESSI         ARG   4     501   0     0     48    7*  7*  6   7   7*  7*  7*  /
11:       9       ZLATAN        IBRAHIMOVIC   SWE   7     507   2     0     46    7*  7*  6   6   7*  7*  6   /
12:       13      JOSÉ          PINTO         ESP   0     501   0     0     28    0   0   0   0   0   0   0   /
13:       3       GERARD        PIQUÉ         ESP   3     403   2     0     37    4   4   7*  7*  6*  4   5   /
14:       18      GABRIEL       MILITO        ARG   3     510   2     0     37    5*  4   7*  7*  4   5*  5   /
15:       16      SERGIO        BUSQUETS      ESP   6     401   0     0     36    6*  5   5   5*  6*  5   4   /
16:       11      BOJAN                       ESP   7     502   0     4     36    5   6*  4   3   6*  7*  5   /
17:       19      MAXWELL                     BRA   2     501   2     5     36    6*  4   4   6*  6*  6*  4   /
18:       4       RAFAEL        MÁRQUEZ       MEX   3     512   0     0     36    6*  4   7*  6*  5   4   4   /
19:       20      JEFFRÉN       SÁUREZ        ESP   5     401   0     4     32    6*  4   3   2   7*  6*  4   /
19:       15      SEYDOU        KEITA         MLI   6     201   0     5     36    6*  4   5*  6*  5*  5   5   /
20:       17      PEDRO                       ESP   7     401   0     0     33    4   7*  5*  3   5   5*  4   /


#Number  :006
Country  :CUS
Name     :FC BAYERN MÜNCHEN
Tactics  :0
Division :1
CoachName:LOUIS VAN GAAL
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      8      1      0      1      1      
Away      8      2      1      2      2     
Third     8      4      1      4      4      
Change1   8      1      0      2      2     
Change2   8      2      1      1      1      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       MICHAEL       RENSING       GER   0     401   2     0     36    0   0   0   0   0   0   0   /
02:       21      PHILIPP       LAHM          GER   1     401   1     0     42    6*  7   5   7*  6   6*  5   /
03:       6       MARTÍN        DEMICHELIS    ARG   3     501   0     0     37    6*  4   6*  7*  5   5*  4   /
04:       5       DANIEL        VAN BUYTEN    BEL   3     501   2     0     36    5*  3   7*  7*  4   6*  4   /
05:       23      DANIJEL       PRANJIC       CRO   5     512   0     0     38    6*  5   4   5*  6*  7*  5   /
06:       7       FRANCK        RIBÉRY        FRA   4     401   0     0     46    7*  7*  5   6   7*  7*  7   /
07:       17      MARK          VAN BOMMEL    NED   6     401   0     0     39    6*  6   5   7*  6*  5   4   /
08:       44      ANATOLI       TYMOSCHUK     UKR   6     509   1     0     40    6*  5   6*  7*  6*  6   4   /
09:       10      ARJEN         ROBBEN        NED   5     303   2     0     41    7*  7*  5   5   7*  7*  4   /
10:       33      MARIO         GÓMEZ         GER   7     502   2     0     40    5   7*  7*  3   5   7*  6   /
11:       18      MIROSLAV      KLOSE         GER   7     401   2     0     41    5   6   7*  5   6   6*  6*  /
12:       22      HANS-JÖRG     BUTT          GER   0     401   2     0     31    0   0   0   0   0   0   0   /
13:       30      CHRISTIAN     LELL          GER   2     501   2     0     34    5*  3   5   6*  5*  5   5   /
14:       8       HAMIT         ALTINTOP      TUR   4     501   0     0     37    6*  5   4   4   6*  7*  5   /
15:       31      BASTIAN       SCHWEINSTEIGERGER   5     501   1     0     38    6*  7*  3   4   7*  6*  5   /
16:       11      IVICA         OLIC          CRO   7     401   2     0     37    4   6*  7*  3   5   6*  6*  /
17:       35      THOMAS        KRAFT         GER   0     501   2     0     26    0   0   0   0   0   0   0   /
18:       13      ANDREAS       GÖRLITZ       GER   1     401   0     0     33    5*  4   4   6*  4   6*  4   /
19:       28      HOLGER        BADSTUBER     GER   3     401   2     0     32    5   3   5*  6*  4   5*  4   /
20:       27      DAVID         ALABA         AUT   6     201   0     1     32    6*  4   2   3   6*  6*  5   /
21:       25      THOMAS        MÜLLER        GER   7     401   2     0     32    4   7*  5   2   5*  5*  4   /


#Number  :007
Country  :CUS
Name     :FC PORTO
Tactics  :5
Division :1
CoachName:JESUALDO FERREIRA
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      9      5      1      5      1      
Away      0      3      5      3      3      
Third     0      0      0      0      0      
Change1   9      5      1      3      3      
Change2   0      3      5      5      1      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       HELTON                      BRA   0     201   0     1     35    0   0   0   0   0   0   0   /
02:       13      JORGE         FUCILE        URU   1     505   0     0     34    6*  4   3   6*  4   7*  4   /
03:       2       BRUNO         ALVES         POR   3     506   0     5     37    7*  3   7*  7*  3   6*  4   /
04:       14      ROLANDO                     POR   3     401   0     1     35    5*  3   7*  7*  4   5   4   /
05:       15      ÁLVARO        PEREIRA       URU   2     101   0     5     33    7*  3   3   6*  3   7*  4   /
06:       6       FREDDY        GUARÍN        COL   6     401   0     5     34    6*  5   4   4   5*  5*  5   /
07:       3       RAUL          MEIRELES      POR   6     401   2     0     36    6*  6*  3   7*  7*  4   3   /
08:       10      CRISTIAN      RODRÍGUEZ     URU   5     506   0     0     35    7*  4   4   5*  6*  6*  3   /
09:       7       FERNANDO      BELLUSCHI     ARG   5     401   0     0     34    7*  5*  3   3   6*  6*  4   /
10:       12      HULK                        BRA   7     201   0     1     35    4   4   7*  3   3   7*  7*  /
11:       9       RADAMEL       FALCAO        COL   7     505   0     4     34    4   5   5*  3   4   7*  6*  /
12:       24      BETO                        POR   0     401   0     0     32    0   0   0   0   0   0   0   /
13:       16      MAICON                      BRA   3     101   0     1     32    4   4   6*  7*  4   4   5*  /
14:       8       DIEGO         VALERI        ARG   4     401   0     0     33    5*  4   4   4   6*  6*  4   /
15:       11      MARIANO       GONZÁLEZ      ARG   6     401   0     0     33    6*  4   4   3   7*  6*  3   /
16:       29      ORLANDO       SÁ            POR   7     401   2     0     34    4   6*  4   3   5*  7*  5   /
17:       33      NUNO                        POR   0     505   0     0     30    0   0   0   0   0   0   0   /
18:       22      MIGUEL        LOPES         POR   1     401   0     4     29    5*  3   3   5*  4   5*  4   /
19:       23      DAVID         ADDY          GHA   2     401   0     1     30    5*  3   3   5*  4   6*  4   /
20:       18      NUNO ANDRÉ    COELHO        POR   3     401   0     5     30    4   3   5*  6*  3   4   4   /
21:       28      RÚBEN         MICAEL        POR   6     401   0     0     32    6*  4   3   3   6*  5*  5   /
22:       20      TOMÁS         COSTA         ARG   6     401   0     0     32    6*  3   5*  5*  4   5   4   /
23:       25      FERNANDO                    BRA   6     401   0     4     30    5*  4   3   3   5*  6*  4   /
24:       17      SILVESTRE     VARELA        POR   5     201   0     1     31    5*  4   3   3   6*  5*  5   /
25:       19      ERNESTO       FARÍAS        ARG   7     505   0     0     33    4   4   6*  2   4   6*  7*  /


#Number  :008
Country  :CUS
Name     :INTERNAZIONALE
Tactics  :0
Division :1
CoachName:JOSE MOURINHO
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      2      2      5      2      5      
Away      14     1      2      1      5      
Third     0      0      0      0      0      
Change1   2      2      5      1      5      
Change2   14     1      2      2      5      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       12      JÚLIO         CÉSAR         BRA   0     401   2     4     42    0   0   0   0   0   0   0   /
02:       13      MAICON                      BRA   1     101   0     1     44    7*  6   5   7*  6   7*  6   /
03:       25      WALTER        SAMUEL        ARG   3     401   0     0     37    6*  4   5*  7*  5   5   5   /
04:       6       LÚCIO                       BRA   3     401   0     5     39    6*  4   7*  7*  5   5   5   /
05:       26      CRISTIAN      CHIVU         ROM   3     501   2     0     38    6*  5   5*  7*  5   5   5   /
06:       4       JAVIER        ZANETTI       ARG   1     501   0     0     37    7*  6   3   6*  6*  5   4   /
07:       11      SULLEY        MUNTARI       GHA   6     201   0     1     37    7*  5   4   6*  6*  5   4   /
08:       10      WESLEY        SNEIJDER      NED   6     201   2     0     41    7*  6*  5   6   6*  6   5   /
09:       5       DEJAN         STANKOVIC     SBM   6     401   0     0     39    7*  7*  3   3   7*  6*  6   /
10:       22      DIEGO         MILITO        ARG   7     401   2     0     38    5   6*  7*  3   5   6*  6*  /
11:       9       SAMUEL        ETO'O         CMR   7     101   0     1     45    6   7*  7*  5   7   7*  6*  /
12:       12      FRANCESCO     TOLDO         ITA   0     501   0     0     34    0   0   0   0   0   0   0   /
13:       2       IVÁN          CÓRDOBA       COL   3     401   0     5     36    5   4   6*  7*  5   5*  4   /
14:       8       THIAGO        MOTTA         BRA   6     501   0     5     36    7*  4   4   7*  6*  4   4   /
15:       7       RICARDO       QUARESMA      POR   5     501   0     4     37    5   5   4   3   7*  7*  6*  /
16:       45      MARIO         BALOTELLI     ITA   7     101   0     1     36    5   6*  5*  3   5   7*  5   /
17:       21      PAULO         ORLANDONI     ITA   0     401   0     0     26    0   0   0   0   0   0   0   /
18:       51      VID           BELEC         SVN   0     401   2     0     25    0   0   0   0   0   0   0   /
19:       39      DAVIDE        SANTON        ITA   2     401   0     0     35    5   3   4   6*  5   6*  6*  /
20:       23      MARCO         MATERAZZI     ITA   3     401   0     0     34    4   4*  7*  7*  4   4   4   /
21:       19      ESTEBAN       CAMBIASSO     ARG   6     301   1     0     36    7*  3   5   6*  5   5   5   /
22:       17      MCDONALD      MARIGA        KEN   6     501   0     1     34    6*  4   3   5   6*  5*  5   /
23:       15      RENE          KRHIN         SVN   6     501   2     0     29    6*  3   3   4   4*  5*  4   /
24:       89      MARKO         ARNAUTOVIC    AUT   7     501   2     0     33    3   5   5*  3   5   6*  6*  /
25:       27      GORAN         PANDEV        MKD   7     401   0     0     36    5   6*  6*  3   6*  5   5   /


#Number  :009
Country  :CUS
Name     :MANCHESTER UTD FC
Tactics  :0
Division :1
CoachName:SIR ALEX FERGUSON
CoachType:0
City     :
Stadium  :
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      16     4      2      1      2      
Away      16     2      5      2      5      
Third     0      5      5      5      5      
Change1   16     4      2      2      5      
Change2   16     2      5      1      2      
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
